NJ cleanup cost & timeline quote
Enter the site and what's been found to get an itemized estimate. Ranges come from the same sources as our ISRA planner, scaled for size and contaminant. Planning estimate, not a contractor quote.
No size entered — assuming 1 acre.
Low
$260,200
Likely
$1,231,900
High
$2,203,500
Cleanup closed (RAO) by
Jan 18, 2029
~27 months
1.00 acres (1–5 acres) · Unknown / not yet investigated
| Step | Cost range | Duration | Due |
|---|---|---|---|
File the General Information Notice (GIN) Due to NJDEP within 5 calendar days of the triggering event. Consultant prep time only. Industry-typical planning range | $1,500–$5,000 | 5 days | Nov 1, 2026 |
Retain an LSRP Licensed Site Remediation Professional oversees the case. Initial engagement/case setup. Industry-typical planning range | $0–$2,500 | 14 days | Nov 15, 2026 |
Preliminary Assessment Site history review to identify areas of concern. Scoped like a Phase I ESA: $2,200–$4,500 typical in NJ, 2–3 weeks. | $2,200–$6,000 | 21 days | Dec 6, 2026 |
Site Investigation Soil, groundwater and vapor sampling at each area of concern. NJ Phase II-scale work runs $6,500–$32,500; complex sites cost more. | $6,500–$50,000 | 60 days | Feb 4, 2027 |
Remediation Certification + funding source Lets the sale close while cleanup continues. Includes the detailed remediation cost estimate NJDEP requires for the funding source. Industry-typical planning range | $5,000–$25,000 | 30 days | Mar 6, 2027 |
Remedial Investigation Delineate how far contamination extends. Industry-typical range; driven by well count and media. Industry-typical planning range | $60,000–$300,000 | 216 days | Oct 8, 2027 |
Remedial Action Excavation, treatment, caps or deed notices. Tank-removal-scale work is priced in the NJDEP UST Fund Cost Guide; larger cleanups vary widely by volume and disposal. | $180,000–$1,800,000 | 438 days | Dec 19, 2028 |
Response Action Outcome (RAO) LSRP certifies the site meets standards. Industry-typical planning range | $5,000–$15,000 | 30 days | Jan 18, 2029 |
Matching cleanup professionals (LSRPs)
Looking for: ISRA / industrial transfers. The state's list doesn't include specialties, so only professionals our team has tagged can match.
Loading professionals…